Apparel
Women
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 24-25 | 33-34 |
S | 34-35 | 26-27 | 35-36 |
M | 36-37 | 28-29 | 38-40 |
L | 38-39 | 30-31 | 42-44 |
XL | 40-41 | 32-33 | 46-48 |
XXL | 42-43 | 34-35 | 50-52 |
International
Size | US/CA | UK | EU | KR |
---|---|---|---|---|
XS | 0 | 4 | 32 | 44(85) |
S | 2/4 | 6/8 | 34/36 | 55(90) |
M | 6/8 | 10/12 | 38/40 | 66(95) |
L | 10/12 | 14/16 | 42/44 | 77(100) |
XL | 14/16 | 18/20 | 46/48 | 88(105) |
XXL | 18/20 | 22/24 | 50/52 | 99(110) |
Swimwear
Size | Underbust | Bust | Waist | Hips |
---|---|---|---|---|
S | 26-28 | 33-35 | 26-27 | 36-37 |
M | 28-30 | 35-37 | 28-29 | 38-39 |
L | 30-32 | 37-39 | 30-31 | 40-41 |
XL | 32-34 | 39-41 | 32-33 | 42-43 |
XXL | 34-36 | 41-43 | 34-35 | 44-45 |
Men
Apparel
Men
Tops
Size | Chest |
---|---|
XS | 33-35 |
S | 35-37 |
M | 37-40 |
L | 40-43 |
XL | 43-46 |
XXL | 46-49 |
Men
International
Size | UK | EU | KR |
---|---|---|---|
XS | 34 | 44 | 90 |
S | 36 | 46 | 95 |
M | 40 | 50 | 100 |
L | 44 | 54 | 105 |
XL | 48 | 58 | 110 |
XXL | 52 | 62 | 115 |